Lido Beach, Nassau County, New York
Lido Beach, Nassau County, New York
Lido Beach is a city in Nassau County, New York. As of the 2010 census, the city population was 2,897. The city has a total area of 1.72 square mile according to the United States Census Bureau. An elevation is 8 feet (2.43 meters) above sea level. The density of the population was about 1,687 person per square mile. The median age was 52.9 years (The median age in the state of New York was 38.3). There were 100 males for every 91 females.
Your Personal Real Estate Professional
Let me guide you through the steps in buying or selling your home
I’ll keep it simple and honest
I’ll keep it simple and honest
Walter Nikles, CBR CIREC AHWD
Beach West Realty Corp.
880 W Beech Street
Long Beach, NY 11561
Long Beach, NY 11561
Email: wniklesre@aol.com
Phone: (516) 523-6391
- Licensed Real Estate Sales Person
- Certified Buyer Representative
- Commercial & Investment Real Estate Certified
- At Home With Diversity Certification

Find Your Home in Lido Beach with Local Agent
Price: $2,499,000
Bedrooms: 3
Bathrooms: 4
Price: $1,400,000
Bedrooms: 3
Bathrooms: 2
Price: $610,000
Bathrooms: 1
Finance
Median Price for Vacant Units (Year: 2015) | $505,033 |
Median Home Value (Year: 2015) | $688,919 (State: $293,500) |
Changes in Home Value | +$332,019 since 2000 year |
Upper Median Home Value | $903,853 |
Lower Median Home Value | $493,769 |
Median Housing Costs | $2,325 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $10,001 (1.4%) |
Property Taxes without Mortgage (Year: 2015) | $10,370 (1.6%) |
Median Household Income (Year: 2015) | $146,741 (State: $60,850) |
Changes in Household Income | +$59,972 since 2000 year |
Household Income with Mortgage | $184,051 |
Household Income without Mortgage | $87,824 |
Houses with Mortgage | 478 units |
Houses with Home Equity Loan | 57 units |
Houses without Mortgage | 277 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 1,308 |
Occupied Houses | 1,129 |
Houses Occupied by (Owners / Renters) | 990 / 77 |
Part of Renters in the City | 7% (State: 47%) |
Housing Density (per sq.mile) | 762 properties |
Median Quantity of Rooms (Housing) | 7.2 (State: 6.3) |
Median Quantity of Rooms (Apartments) | 2.6 (State: 3.6) |
Median Housing Year Built | Year 1962 |
Median Apartments Year Built | Year 1959 |
Average Residents in Household | 2.4 (State: 2.6) |
Part of Family Households | 68.2% (State: 63.5%) |
Part of Households with Unmarried Partners | 3.9% (State: 6.8%) |
Homosexual Households | Lesbian: 0.7%, Gay: 0.3% |
Housing Units in Structures
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Lido Beach