Merrick, Nassau County, New York
Merrick, Nassau County, New York
Merrick is a city in Nassau County, New York. As of the 2010 census, the city population was 22,097. The city has a total area of 4.2 square miles according to the United States Census Bureau. An elevation is 23 feet (7.01 meters) above sea level. The density of the population was about 5,264 people per square mile. The median age was 44.7 years (The median age in the state of New York was 38.3). There were 100 males for every 90 females.
Your Personal Real Estate Professional
Let me guide you through the steps in buying or selling your home
I’ll keep it simple and honest
I’ll keep it simple and honest
Walter Nikles, CBR CIREC AHWD
Re/Max Beach West Realty Corp.
880 W Beech Street
Long Beach, NY 11561
Long Beach, NY 11561
Email: wniklesre@aol.com
Phone: (516) 523-6391
- Licensed Real Estate Sales Person
- Certified Buyer Representative
- Commercial & Investment Real Estate Certified
- At Home With Diversity Certification

Find Your Home in Merrick with Local Agent
Price: $779,000
Bedrooms: 6
Bathrooms: 3
Price: $519,000
Bedrooms: 5
Bathrooms: 3
Price: $499,000
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $510,559 |
Median Home Value (Year: 2015) | $541,844 (State: $293,500) |
Changes in Home Value | +$254,044 since 2000 year |
Upper Median Home Value | $697,152 |
Lower Median Home Value | $423,698 |
Median Housing Costs | $2,753 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $10,001 (1.8%) |
Property Taxes without Mortgage (Year: 2015) | $10,386 (2%) |
Median Household Income (Year: 2015) | $135,369 (State: $60,850) |
Changes in Household Income | +$42,237 since 2000 year |
Household Income with Mortgage | $156,878 |
Household Income without Mortgage | $91,686 |
Houses with Mortgage | 4827 units |
Houses with Home Equity Loan | 682 units |
Houses without Mortgage | 1990 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 7,602 |
Occupied Houses | 7,524 |
Houses Occupied by (Owners / Renters) | 6,443 / 394 |
Part of Renters in the City | 6% (State: 47%) |
Housing Density (per sq.mile) | 1,811 property |
Median Quantity of Rooms (Housing) | 7.6 (State: 6.3) |
Median Quantity of Rooms (Apartments) | 5.3 (State: 3.6) |
Median Housing Year Built | Year 1956 |
Median Apartments Year Built | Year 1952 |
Median Value of Mobile Homes | $77,950 |
Average Residents in Household | 3 (State: 2.6) |
Part of Family Households | 84.6% (State: 63.5%) |
Part of Households with Unmarried Partners | 3% (State: 6.8%) |
Homosexual Households | Lesbian: 0.3%, Gay: 0.3% |
Housing Units in Structures
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Merrick