Oceanside, Nassau County, New York
Oceanside, Nassau County, New York
Oceanside is a city in Nassau County, New York. As of the 2010 census, the city population was 32,109. The city has a total area of 5.02 square miles according to the United States Census Bureau. The density of the population was about 6,399 people per square mile. The median age was 44.3 years (The median age in the state of New York was 38.3). There were 100 males for every 94 females.
Your Personal Real Estate Professional
Let me guide you through the steps in buying or selling your home
I’ll keep it simple and honest
I’ll keep it simple and honest
Walter Nikles, CBR CIREC AHWD
Re/Max Beach West Realty Corp.
880 W Beech Street
Long Beach, NY 11561
Long Beach, NY 11561
Email: wniklesre@aol.com
Phone: (516) 523-6391
- Licensed Real Estate Sales Person
- Certified Buyer Representative
- Commercial & Investment Real Estate Certified
- At Home With Diversity Certification

Find Your Home in Oceanside with Local Agent
Price: $699,900
Bedrooms: 5
Bathrooms: 3
Price: $299,000
Bedrooms: 1
Bathrooms: 2
Price: $350,000
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $383,128 |
Median Home Value (Year: 2015) | $453,250 (State: $293,500) |
Changes in Home Value | +$214,850 since 2000 year |
Upper Median Home Value | $550,203 |
Lower Median Home Value | $368,971 |
Median Housing Costs | $2,106 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $9,921 (2.2%) |
Property Taxes without Mortgage (Year: 2015) | $9,202 (2.1%) |
Median Household Income (Year: 2015) | $97,965 (State: $60,850) |
Changes in Household Income | +$22,246 since 2000 year |
Household Income with Mortgage | $124,806 |
Household Income without Mortgage | $73,543 |
Houses with Mortgage | 6032 units |
Houses with Home Equity Loan | 839 units |
Houses without Mortgage | 3034 units |
Median Property Value by Year Built
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 11,396 |
Occupied Houses | 11,224 |
Houses Occupied by (Owners / Renters) | 9,323 / 1,320 |
Part of Renters in the City | 12% (State: 47%) |
Housing Density (per sq.mile) | 2,271 properties |
Median Quantity of Rooms (Housing) | 7.1 (State: 6.3) |
Median Quantity of Rooms (Apartments) | 3.9 (State: 3.6) |
Median Housing Year Built | Year 1956 |
Median Apartments Year Built | Year 1952 |
Average Residents in Household | 2.8 (State: 2.6) |
Part of Family Households | 79.1% (State: 63.5%) |
Part of Households with Unmarried Partners | 3.3% (State: 6.8%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.2% |
Housing Units in Structures
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Oceanside