Rockville Centre, Nassau County, New York
Rockville Centre, Nassau County, New York
Rockville Centre is a city in Nassau County, New York. As of the 2014 census, the city population was 24,191. The city has a total area of 3.28 square miles according to the United States Census Bureau. An elevation is 31 feet (9.44 meters) above sea level. The density of the population was about 7,381 people per square mile. The median age was 43.1 years (The median age in the state of New York was 38.3). There were 100 males for every 94 females.
Your Personal Real Estate Professional
Let me guide you through the steps in buying or selling your home
I’ll keep it simple and honest
I’ll keep it simple and honest
Walter Nikles, CBR CIREC AHWD
Re/Max Beach West Realty Corp.
880 W Beech Street
Long Beach, NY 11561
Long Beach, NY 11561
Email: wniklesre@aol.com
Phone: (516) 523-6391
- Licensed Real Estate Sales Person
- Certified Buyer Representative
- Commercial & Investment Real Estate Certified
- At Home With Diversity Certification

Find Your Home in Rockville Centre with Local Agent
Price: $389,000
Bedrooms: 2
Bathrooms: 2
Price: $695,000
Bedrooms: 4
Bathrooms: 2
Price: $580,000
Bedrooms: 2
Bathrooms: 1
Finance
Median Price for Vacant Units (Year: 2015) | $392,269 |
Median Home Value (Year: 2015) | $617,283 (State: $293,500) |
Changes in Home Value | +$282,283 since 2000 year |
Upper Median Home Value | $778,652 |
Lower Median Home Value | $439,042 |
Median Housing Costs | $2,119 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $10,001 (1.6%) |
Property Taxes without Mortgage (Year: 2015) | $10,386 (1.8%) |
Median Household Income (Year: 2015) | $108,945 (State: $60,850) |
Changes in Household Income | +$29,600 since 2000 year |
Household Income with Mortgage | $166,147 |
Household Income without Mortgage | $110,007 |
Houses with Mortgage | 3831 units |
Houses with Home Equity Loan | 576 units |
Houses without Mortgage | 1589 units |
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 9,421 |
Occupied Houses | 9,203 |
Houses Occupied by (Owners / Renters) | 6,245 / 2,768 |
Part of Renters in the City | 31% (State: 47%) |
Housing Density (per sq.mile) | 2,875 properties |
Median Quantity of Rooms (Housing) | 7.4 (State: 6.3) |
Median Quantity of Rooms (Apartments) | 3.3 (State: 3.6) |
Median Housing Year Built | Year 1939 |
Median Apartments Year Built | Year 1957 |
Median Value of Mobile Homes | $170,477 |
Average Residents in Household | 2.6 (State: 2.6) |
Part of Family Households | 67.2% (State: 63.5%) |
Part of Households with Unmarried Partners | 3% (State: 6.8%) |
Homosexual Households | Lesbian: 0.2%, Gay: 0.2% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Rockville Centre