Atlantic Beach, Nassau County, New York
Atlantic Beach, Nassau County, New York
Atlantic Beach is a city in Nassau County, New York. As of the 2014 census, the city population was 1,910. The city has a total area of 0.48 square miles according to the United States Census Bureau. The density of the population was about 3,957 people per square mile. The median age was 54.7 years (The median age in the state of New York was 38.2). There were 100 males for every 109 females.
Your Personal Real Estate Professional
Let me guide you through the steps in buying or selling your home
I’ll keep it simple and honest
I’ll keep it simple and honest
Walter Nikles, CBR CIREC AHWD
Beach West Realty Corp.
880 W Beech Street
Long Beach, NY 11561
Long Beach, NY 11561
Email: wniklesre@aol.com
Phone: (516) 523-6391
- Licensed Real Estate Sales Person
- Certified Buyer Representative
- Commercial & Investment Real Estate Certified
- At Home With Diversity Certification

Find Your Home in Atlantic Beach with Local Agent
Price: $987,800
Bathrooms: 3
Price: $1,999,999
Bedrooms: 6
Bathrooms: 3
Price: $1,299,000
Bedrooms: 5
Bathrooms: 5
Finance
Median Price for Vacant Units (Year: 2015) | $580,034 |
Median Home Value (Year: 2015) | $767,442 (State: $293,500) |
Changes in Home Value | +$382,242 since 2000 year |
Upper Median Home Value | $997,573 |
Lower Median Home Value | $546,552 |
Median Housing Costs | $2,812 (Monthly) |
Property Taxes with Mortgage (Year: 2013) | $10,113 (1.5%) |
Property Taxes without Mortgage (Year: 2013) | $10,208 (1.5%) |
Median Household Income (Year: 2015) | $113,346 (State: $57,369) |
Changes in Household Income | +$28,224 since 2000 year |
Household Income with Mortgage | $147,324 |
Household Income without Mortgage | $84,004 |
Houses with Mortgage | 359 units |
Houses with Home Equity Loan | 33 units |
Houses without Mortgage | 245 units |
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 954 |
Occupied Houses | 766 |
Houses Occupied by (Owners / Renters) | 514 / 97 |
Part of Renters in the City | 16% (State: 47%) |
Housing Density (per sq.mile) | 1,977 property |
Median Quantity of Rooms (Housing) | 6.9 (State: 6.3) |
Median Quantity of Rooms (Apartments) | 5.1 (State: 3.6) |
Median Housing Year Built | Year 1953 |
Median Apartments Year Built | Year 1955 |
Average Residents in Household | 2.2 (State: 2.6) |
Part of Family Households | 61% (State: 63.5%) |
Part of Households with Unmarried Partners | 4.1% (State: 6.8%) |
Homosexual Households | Lesbian: 0.2%, Gay: 0.5% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Atlantic Beach