East Rockaway, Nassau County, New York
East Rockaway, Nassau County, New York
East Rockaway is a city in Nassau County, New York. As of the 2014 census, the city population was 9,896. The city has a total area of 1.02 square mile according to the United States Census Bureau. The density of the population was about 9,681 people per square mile. The median age was 45 years (The median age in the state of New York was 38.3). There were 100 males for every 98 females.
Your Personal Real Estate Professional
Let me guide you through the steps in buying or selling your home
I’ll keep it simple and honest
I’ll keep it simple and honest
Walter Nikles, CBR CIREC AHWD
Beach West Realty Corp.
880 W Beech Street
Long Beach, NY 11561
Long Beach, NY 11561
Email: wniklesre@aol.com
Phone: (516) 523-6391
- Licensed Real Estate Sales Person
- Certified Buyer Representative
- Commercial & Investment Real Estate Certified
- At Home With Diversity Certification

Find Your Home in East Rockaway with Local Agent
Price: $359,000
Bedrooms: 2
Bathrooms: 1
Price: $358,100
Bathrooms: 2
Price: $350,000
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $574,203 |
Median Home Value (Year: 2015) | $457,053 (State: $293,500) |
Changes in Home Value | +$207,453 since 2000 year |
Upper Median Home Value | $590,694 |
Lower Median Home Value | $333,680 |
Median Housing Costs | $2,114 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $10,001 (2.1%) |
Property Taxes without Mortgage (Year: 2015) | $9,124 (2.1%) |
Median Household Income (Year: 2015) | $95,713 (State: $60,850) |
Changes in Household Income | +$35,802 since 2000 year |
Household Income with Mortgage | $147,324 |
Household Income without Mortgage | $82,174 |
Houses with Mortgage | 1322 units |
Houses with Home Equity Loan | 150 units |
Houses without Mortgage | 733 units |
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 4,027 |
Occupied Houses | 3,954 |
Houses Occupied by (Owners / Renters) | 2,824 / 801 |
Part of Renters in the City | 22% (State: 47%) |
Housing Density (per sq.mile) | 3,939 properties |
Median Quantity of Rooms (Housing) | 6.8 (State: 6.3) |
Median Quantity of Rooms (Apartments) | 3.8 (State: 3.6) |
Median Housing Year Built | Year 1943 |
Median Apartments Year Built | Year 1950 |
Average Residents in Household | 2.5 (State: 2.6) |
Part of Family Households | 67.1% (State: 63.5%) |
Part of Households with Unmarried Partners | 4% (State: 6.8%) |
Homosexual Households | Lesbian: 0.3%, Gay: 0.3% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in East Rockaway