Island Park, Nassau County, New York
Island Park, Nassau County, New York
Island Park is a city in Nassau County, New York. As of the 2014 census, the city population was 4,736. The city has a total area of 0.37 square miles according to the United States Census Bureau. The density of the population was about 12,877 people per square mile. The median age was 47 years (The median age in the state of New York was 38.3). There were 100 males for every 94 females.
Your Personal Real Estate Professional
Let me guide you through the steps in buying or selling your home
I’ll keep it simple and honest
I’ll keep it simple and honest
Walter Nikles, CBR CIREC AHWD
Beach West Realty Corp.
880 W Beech Street
Long Beach, NY 11561
Long Beach, NY 11561
Email: wniklesre@aol.com
Phone: (516) 523-6391
- Licensed Real Estate Sales Person
- Certified Buyer Representative
- Commercial & Investment Real Estate Certified
- At Home With Diversity Certification

Find Your Home in Island Park with Local Agent
Price: $339,000
Bedrooms: 3
Bathrooms: 2
Price: $405,000
Bathrooms: 1
Price: $567,000
Bedrooms: 4
Bathrooms: 4
Finance
Median Price for Vacant Units (Year: 2015) | $252,815 |
Median Home Value (Year: 2015) | $360,339 (State: $293,500) |
Changes in Home Value | +$168,039 since 2000 year |
Upper Median Home Value | $435,668 |
Lower Median Home Value | $294,297 |
Median Housing Costs | $1,840 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $6,513 (1.8%) |
Property Taxes without Mortgage (Year: 2015) | $7,005 (2%) |
Median Household Income (Year: 2015) | $60,663 (State: $60,850) |
Changes in Household Income | +$2,850 since 2000 year |
Household Income with Mortgage | $83,451 |
Household Income without Mortgage | $44,153 |
Houses with Mortgage | 473 units |
Houses with Home Equity Loan | 49 units |
Houses without Mortgage | 245 units |
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 1,740 |
Occupied Houses | 1,685 |
Houses Occupied by (Owners / Renters) | 1,147 / 640 |
Part of Renters in the City | 36% (State: 47%) |
Housing Density (per sq.mile) | 4,731 properties |
Median Quantity of Rooms (Housing) | 6.4 (State: 6.3) |
Median Quantity of Rooms (Apartments) | 3.9 (State: 3.6) |
Median Housing Year Built | Year 1953 |
Median Apartments Year Built | Year 1955 |
Average Residents in Household | 2.8 (State: 2.6) |
Part of Family Households | 70.7% (State: 63.5%) |
Part of Households with Unmarried Partners | 7% (State: 6.8%) |
Homosexual Households | Lesbian: 0.7%, Gay: 0.2% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Island Park